402-467-3249

| HOME| V.V.S.| Drifter's| Heartland Association


Monday Pool League

 

FALL 2011 TONIGHT IS WEEK 9
MONDAY NIGHT IN-HOUSE 8-BALL LEAGUE WEEK 8 OF 20
PLACE TEAM # TEAM NAME WON LOSS % GW GP POINTS HANDICAP WITH HNDCP TOTAL
1 5 SIZE MATTERS 31.5 8.5 79% 82 128 1066 0 1066 1280
2 6 THE TURD SHOCKERS 25.5 14.5 64% 73 128 1020 8 1028 1280
3 1 SOTALLY TOBAR 24.5 15.5 61% 75 128 1019 4 1023 1280
4 4 PIECED TOGETHER 15.0 25.0 38% 57 128 921 36 957 1280
5 3 CHICKS 'N DICKS 12.0 28.0 30% 50 128 864 48 912 1280
6 2 NICE RACK 11.5 28.5 29% 48 128 867 44 911 1280

 

 

 

 

 

 

About Us| Privacy Policy | Contact Us | ©2010 Madsen's Bowling and Billiards, Inc.

4700 Dudley Street, Lincoln Nebraska 68503

402-467-3249